U Pull A Part Junkyard Parts Pricing List
Kirchhayn Auto Parts and Recycling - Fredonia, WI

Accessories Parts
Part Name | Price | Core Price |
---|---|---|
1 Gallon Gas Can | $1.50 / Each | |
2 Gallon Gas Can | $3.00 / Each | |
4 Way | $4.99 / Each | |
5 Gallon Gas Can | $7.50 / Each | |
Bed Liner | $29.99 / Each | |
Bra | $12.99 / Each | |
Bug Deflector | $2.49 / Each | |
Bumper Brush Guard | $24.99 / Each | |
Fender Trim Chrome | $4.99 / Each | $1.00 |
Funnel | $0.99 / Each | |
Hood Scoop | $9.99 / Each | |
Ice Scraper | $0.99 / Each | |
Jack | $4.99 / Each | |
Jack Handle | $1.99 / Each | |
Jumper Cable | $5.99 / Each | |
Key Fob | $5.99 / Each | |
Ladder Rack- Truck/Van | $34.99 / Each | |
Lug Wrench | $2.99 / Each | |
Luggage Rack | $19.99 / Each | |
Luggage Rack Bar | $9.99 / Each | |
Mudflap | $5.99 / Each | |
Pickup Tool Box-Metal | $34.99 / Each | $2.00 |
Pickup Tool Box-Plastic | $24.99 / Each | |
Pickup Topper- Aluminum | $49.99 / Each | $5.00 |
Pickup Topper- Fiberglass | $39.99 / Each | |
Pickup Vinyl Cover | $12.99 / Each | |
Roll Bar | $24.99 / Each | |
Running Board/Nerf Bar | $14.99 / Each | |
Snow Brush/Scraper | $0.99 / Each | |
Snow Plow Mount | $49.99 / Each | $5.00 |
Steering Wheel Cover | $1.99 / Each | |
Tail Gate Cover | $9.99 / Each | |
Tow Hooks | $6.99 / Each | |
Trailer Hitch Ball | $3.99 / Each | |
Trailer Hitch Receiver | $29.99 / Each | $3.00 |
Trailer Hitch Tongue | $6.99 / Each | |
Trailer Plug | $4.99 / Each | |
Vinyl Mat (Pickup) | $9.99 / Each | |
Window Rain Guard | $3.99 / Each |
Axles & Drive Shafts
Part Name | Price | Core Price |
---|---|---|
Axle Assy, Fr W/Hub | $99.99 / Each | $15.00 |
Axle Housing Bare | $39.99 / Each | $5.00 |
Axle Shaft Solid | $18.99 / Each | $2.00 |
Carrier Bearing | $9.99 / Each | $1.00 |
CV Axle Shaft - Bare | $24.99 / Each | $5.00 |
Differential Cover | $7.99 / Each | |
Differential Front/Rear | $69.99 / Each | $10.00 |
Driveshaft 1 Peice | $25.99 / Each | $3.00 |
Driveshaft 2 Peice | $35.99 / Each | $3.00 |
Pinion Gear | $24.99 / Each | $2.50 |
Rear Axle Assy - Disc | $119.99 / Each | $15.00 |
Rear Axle Assy - Drum | $99.99 / Each | $15.00 |
Ring & Pinion Gear | $39.99 / Each | $4.00 |
Ring Gear | $24.99 / Each | $2.50 |
Spider Gears | $7.99 / Each | $2.00 |
U Joint | $4.99 / Each | |
Yoke | $13.99 / Each | $1.00 |
Brakes
Part Name | Price | Core Price |
---|---|---|
Abs Brake Unit | $29.99 / Each | $3.00 |
Backing Plate (Bare) | $4.99 / Each | $1.00 |
Brake Booster - Any | $14.99 / Each | $3.00 |
Brake Caliper | $14.99 / Each | $3.00 |
Brake Caliper Bracket | $9.99 / Each | $1.00 |
Brake Drum/Rotor - No Hub | $10.99 / Each | $2.00 |
Brake Hose | $3.99 / Each | |
Brake Master Cylinder W/O Resevoir | $12.99 / Each | $1.00 |
Brake Pad/Shoe Each | $0.99 / Each | $1.00 |
Brake Porportioning Valve | $8.99 / Each | $1.00 |
Brake Reservior | $4.99 / Each | |
Brake Wheel Cylinder | $3.99 / Each | |
Rotor/Drum W/Hub | $17.99 / Each | $3.00 |
Wheel Speed Sensor | $7.99 / Each |
Cab/Rear Body/Frame
Part Name | Price | Core Price |
---|---|---|
Bumper End Cap | $9.99 / Each | |
Convertible Top | $69.99 / Each | $4.00 |
Convertible Top Pump Motor | $19.99 / Each | $2.00 |
Engine Cradle - Bare | $59.99 / Each | $10.00 |
Floor Pan - Each Side | $29.99 / Each | $5.00 |
Frame Bare | $99.99 / Each | $40.00 |
Frame Section - LG | $29.99 / Each | $5.00 |
Frame Section - SM | $14.99 / Each | $2.00 |
Glass Hatch | $34.99 / Each | |
Glass Quarter | $19.99 / Each | |
Glass - Rear Truck/Car | $34.99 / Each | |
Glass - Sunroof | $19.99 / Each | |
Glass - T Top | $19.99 / Each | |
Glass - Vent With Frame | $12.99 / Each | |
Glass - Vent With Out Frame | $7.99 / Each | |
Glass - Windshield | $28.99 / Each | |
Hatch - Bare | $39.99 / Each | $5.00 |
Hatch - With Glass | $59.99 / Each | $5.00 |
Hatch Shock | $4.99 / Each | |
Pickup Bed - Bare | $99.99 / Each | $25.00 |
Pickup Bed - Side | $64.99 / Each | $15.00 |
Pickup Cab - Bare | $99.99 / Each | $50.00 |
Pickup Cab - Complete | $299.99 / Each | $50.00 |
Plastic Bolt-On Quarter Assy | $31.99 / Each | |
Removable Hard Top | $129.99 / Each | |
Rocker Panel Molding | $9.99 / Each | |
Roof Cut | $59.99 / Each | $3.00 |
Sheet Metal - Per Ft | $12.99 / Each | $2.00 |
Spolier | $14.99 / Each | |
Tailgate | $49.99 / Each | $4.00 |
Tailgate Cable | $4.99 / Each | |
Tailgate Handle | $9.99 / Each | |
Tailgate Hinge | $4.99 / Each | |
Trunk Latch - Power | $14.99 / Each | $1.00 |
Trunk Lid - Bare | $29.99 / Each | $5.00 |
Trunk/Hatch Hinge | $7.99 / Each | |
Utility Pickup Bed | $199.99 / Each | $25.00 |
Dash
Part Name | Price | Core Price |
---|---|---|
4X4 Switch | $14.99 / Each | |
A/C Duct | $1.49 / Each | |
Air Bag | $29.99 / Each | |
Air Bag Clock Spring | $9.99 / Each | |
Antenna Power | $11.99 / Each | |
Antenna - Whip/Mast | $4.99 / Each | |
Audio Amp $.05/Watt | $0.10 / Inches | |
Clock | $3.99 / Each | |
Dash Pad | $19.99 / Each | |
Dash Trim Bezel | $11.99 / Each | |
Dash Vent | $1.99 / Each | |
Dashboard Shell | $44.99 / Each | |
Faceplate | $9.99 / Each | |
Gauge | $4.99 / Each | |
Glove Box Complete | $11.99 / Each | |
Glove Box Door | $5.99 / Each | |
Glove Box Insert | $3.99 / Each | |
Glove Box Latch | $1.99 / Each | |
Headlamp Switch | $9.99 / Each | |
Ignition Switch | $9.99 / Each | |
Info Display | $8.99 / Each | |
Instrument Cluster Any | $24.99 / Each | |
Knob | $0.49 / Each | |
Radio - AMP/EQ - OEM | $11.99 / Each | |
Radio - CD | $24.99 / Each | |
Radio - Cassette | $9.99 / Each | |
Radio CD Charger Only | $24.99 / Each | |
Radio Speaker Aftermarket | $7.49 / Each | |
Radio Speaker Grille | $2.99 / Each | |
Radio Speaker OEM | $4.99 / Each | |
Radio Speaker - Woofer | $14.99 / Each | |
Radio/Climate Ctrl | $34.99 / Each | |
Radio/Nav Unit | $29.99 / Each | |
Turn/Wiper Combo | $10.99 / Each |
Door Parts
Part Name | Price | Core Price |
---|---|---|
Door - Bare | $39.99 / Each | $5.00 |
Door/Trunk Actuator | $9.99 / Each | |
Door Handle - Inside | $7.99 / Each | |
Door Handle - Outside | $9.99 / Each | |
Door Handle Bezel | $3.99 / Each | |
Door Handle Bezel | $34.99 / Each | |
Door Hinge | $4.99 / Each | |
Door Latch | $8.99 / Each | |
Door Lock Cylinder | $1.99 / Each | |
Door Mirror | $25.99 / Each | |
Door Panel - No Switches | $14.99 / Each | |
Door Skin - Plastic | $15.99 / Each | |
Door Striker | $3.49 / Each | |
Door W/Accessories | $59.99 / Each | $8.00 |
Glass - Door | $22.49 / Each | |
Mirror Truck Swingout | $24.99 / Each | |
Mirror - Glass Only | $9.99 / Each | |
Molding Door/Side | $7.99 / Each | |
Weatherstripping | $2.49 / Each | |
Window Crank | $1.99 / Each | |
Window Motor | $11.99 / Each | $1.00 |
Window Rain Guard | $3.99 / Each | |
Window Regulator - Manual | $19.99 / Each | |
Window Regulator - With Motor | $24.99 / Each | $1.00 |
Electrical
Part Name | Price | Core Price |
---|---|---|
Relay | $0.99 / Each | |
Air Bag Module | $14.99 / Each | |
Alternator | $24.99 / Each | $9.00 |
Battery Any Style | $49.55 / Each | $10.00 |
Batter Cable | $1.99 / Feet | |
Coil Pack - Complete | $24.99 / Each | |
Computer / Controller / ECM | $29.99 / Each | |
Control Module | $14.99 / Each | |
Distributor - Complete | $24.99 / Each | $1.00 |
Distributor Cap | $4.99 / Each | |
Engine Wiring Harnes | $24.99 / Each | $0.50 |
Fuse Box Complete | $24.99 / Each | |
Fuse Box Lid | $4.99 / Each | |
Fuse/Relay Grab Bag | $0.10 / Each | |
Ignition Coil | $8.99 / Each | |
Ignition Module | $9.99 / Each | |
Misc Electric Motor | $9.99 / Each | $1.00 |
Pick-up Coil | $3.99 / Each | |
Pigtail | $4.49 / Each | |
Spark Plug | $0.99 / Each | |
Spark Plug Wire - Each | $0.99 / Each | |
Switch - Per Button | $3.24 / Inches | |
Voltage Regulator | $4.99 / Each | |
Wire Harness - LG | $29.99 / Each | |
Wire Harness - Medium | $14.99 / Each | |
Wire Harness - Small | $6.99 / Each |
Engine Parts
Part Name | Price | Core Price |
---|---|---|
Belt - V or Serp | $2.99 / Each | |
Belt Tensioner | $9.99 / Each | $1.00 |
CamShaft | $14.99 / Each | $1.50 |
Crank/Cam Sensor | $7.99 / Each | |
Cruise Control | $14.99 / Each | |
Cylinder Head - Aluminum | $34.99 / Each | $10.00 |
Cylinder Head, Cast Iron ( | $24.99 / Each | $5.00 |
Dipstick | $4.99 / Each | |
Dipstick Tube | $4.99 / Each | |
Engine Cover | $9.99 / Each | |
Engine Oil Pan | $14.99 / Each | $1.00 |
Harmonic Balancer | $12.99 / Each | $2.00 |
Hybrid/Synergy Drive | $99.99 / Each | $25.00 |
Motor Mount | $4.99 / Each | |
Oil Filter Adapter Relocator | $9.99 / Each | $1.00 |
Oil Pressure Sending Unit | $4.99 / Each | |
Oil Pump | $9.99 / Each | $1.00 |
P.C.V. Valve | $1.99 / Each | |
Piston & Rod Assymbl | $12.99 / Each | $2.00 |
Pulley | $4.99 / Each | |
Push Rod | $0.99 / Each | |
Rocker Arm | $2.99 / Each | |
Rocker Arm Assymbly | $9.99 / Each | $1.00 |
Smog Pump | $9.99 / Each | $1.00 |
Starter | $19.99 / Each | $9.00 |
Starter Solenoid | $4.99 / Each | |
Timing Chain / Belt | $4.99 / Each | |
Timing Cover | $12.99 / Each | $3.00 |
Timing Gear | $4.99 / Each | $1.00 |
Turbo/Super Charger | $49.99 / Each | $12.00 |
Vaccum Pump | $4.99 / Each | |
Valve Cover | $8.99 / Each | $1.00 |
Engines
Part Name | Price | Core Price |
---|---|---|
Eng Diesel W/ Accessories | $299.99 / Each | $75.00 |
Engine Block - Any | $149.99 / Each | $30.00 |
Engine W/Accessories (Any Except Diesel) | $199.99 / Each | $60.00 |
Exhaust System
Part Name | Price | Core Price |
---|---|---|
Crossover Pipe | $11.99 / Each | $1.50 |
Exhaust Flex Pipe | $4.99 / Each | $1.00 |
Exhaust Manifold - No Sensors | $16.99 / Each | $3.00 |
Exhaust Pipe | $1.99 / Feet | |
Exhaust Resonator | $6.99 / Each | $1.00 |
Heat Shield | $4.99 / Each | |
Muffler | $9.99 / Each | $1.50 |
Front End Parts
Part Name | Price | Core Price |
---|---|---|
Hood Latch | $11.99 / Each | |
Air Bag Sensor | $7.99 / Each | |
Bumper Cover - Bare | $39.99 / Each | |
Bumper Cover With Grill | $49.99 / Each | |
Bumper Filler | $14.99 / Each | |
Bumper Reinforcement | $19.99 / Each | $2.00 |
Bumper Shock | $6.99 / Each | $1.00 |
Bumper Steel - Bare | $49.99 / Each | $5.00 |
Bumper Valance | $11.99 / Each | |
Core Support | $44.99 / Each | $5.00 |
Core Support Bar | $14.99 / Each | $1.00 |
Core Support Cover | $9.99 / Each | |
Emblem / Hood Ornament | $2.99 / Each | |
Fender | $39.99 / Each | $2.00 |
Fender Extension | $4.99 / Each | |
Fender Flare | $11.99 / Each | |
Grill Insert | $4.99 / Each | |
Grille - Large | $29.99 / Each | |
Grille - Small | $19.99 / Each | |
Header Panel - Bare | $14.99 / Each | $2.00 |
Header Panel - Complete | $74.99 / Each | $1.00 |
Headlamp Bracket | $6.99 / Each | |
Headlamp Bucket | $0.99 / Each | |
Hood | $54.99 / Each | $5.00 |
Hood Hinge | $9.99 / Each | $0.50 |
Hood Insulation | $4.99 / Each | |
Hood Prop | $3.99 / Each | |
Hood Shock | $4.99 / Each | |
Inner Fender | $9.99 / Each | |
Skid Plate | $13.99 / Each | $1.50 |
Splash Shield | $13.99 / Each | $1.50 |
Fuel System
Part Name | Price | Core Price |
---|---|---|
Charcoal Canister | $9.99 / Each | |
Diesel Injection Pump | $35.99 / Each | $2.00 |
Fuel Filler Door | $4.99 / Each | |
Fuel Filler Neck | $8.99 / Each | |
Fuel Filter | $2.49 / Each | |
Fuel Pressure Regulator | $4.99 / Each | |
Fuel Pump - Electric Pump Only | $14.99 / Each | |
Fuel Pump With Sending Unit | $24.99 / Each | |
Fuel Rail - Bare | $11.99 / Each | |
Fuel Tank - Has Hole | $9.99 / Each | |
Fuel Tank Strap | $2.49 / Each | |
Injector - Diesel | $24.99 / Each | $2.00 |
Injector - Gas | $4.99 / Each | |
Spider Injector | $24.99 / Each |
Heat - A/C
Part Name | Price | Core Price |
---|---|---|
A/C Clutch | $17.99 / Each | |
A/C Compressor | $29.99 / Each | $5.00 |
A/C Condenser | $24.99 / Each | $5.00 |
A/C Dryer | $13.99 / Each | $1.00 |
A/C Hose - Single | $7.99 / Each | |
Blend Door | $6.99 / Each | |
Blend Motor | $6.99 / Each | |
Blower Motor | $14.99 / Each | |
Evap Switch | $7.99 / Each | |
Heat / Evap Core | $14.99 / Each | $3.00 |
Heater Fan Resistor | $9.99 / Each | |
HVAC Housing - Complete | $29.99 / Each | $3.50 |
Temperature Control - Electronic | $19.99 / Each | |
Temperature Control - Manual | $12.99 / Each |
Intake
Part Name | Price | Core Price |
---|---|---|
M.A.P. Sensor | $9.99 / Each | |
Air Box - Complete | $14.99 / Each | |
Air Box Lid | $5.99 / Each | |
Air Cleaner | $9.99 / Each | |
Air Filter | $1.99 / Each | |
Air Intake Tube | $9.99 / Each | |
Carb Spacer | $5.99 / Each | |
Carburetor | $19.99 / Each | $2.00 |
E.G.R. Tube | $4.99 / Each | |
E.G.R. Valve | $8.99 / Each | |
Evap Purge Solenoid | $8.99 / Each | |
Idle Air Control Valve/Motor | $14.99 / Each | |
Intake Manifold - Aluminum | $26.99 / Each | $7.00 |
Intake Manifold - Plastic | $14.99 / Each | |
Intake Manifold - Steel | $16.99 / Each | $5.00 |
Mass Air Flow Meter | $19.99 / Each | |
Oxygen Sensor | $6.99 / Each | $1.00 |
Throttle Position Sensor | $7.99 / Each | |
Throttle Body | $24.99 / Each |
Interior
Part Name | Price | Core Price |
---|---|---|
Armrest | $3.99 / Each | |
Ash Tray | $2.99 / Each | |
Cargo Cover - Full Style | $13.99 / Each | |
Cargo Net | $1.99 / Each | |
Cargo Van Security Cage/Divider | $19.99 / Each | |
Cargo Van Shelves | $19.99 / Each | |
Carpet - Complete | $14.99 / Each | |
Cigarette Light Unit | $1.99 / Each | |
Console - Large | $17.99 / Each | |
Console - Small | $9.99 / Each | |
Console Lid | $9.99 / Each | |
Cup Holder | $4.99 / Each | |
Cupholder Insert | $0.99 / Each | |
Emergency Brake Handle/Pedal | $9.99 / Each | |
Engine Cover - Inside Van | $19.99 / Each | |
Floor Mat | $1.99 / Each | |
Headliner | $14.99 / Each | |
Interior Mirror | $4.99 / Each | |
Interior Qtr Trim Panel | $12.99 / Each | |
Interior Trim | $3.24 / Each | |
Overhead Console | $12.99 / Each | |
Pedal - Mechanical | $9.99 / Each | |
Pedal - Gas Elec Assy | $19.99 / Each | |
Rear Deck Cover | $9.99 / Each | |
Shifter Assembly - Column | $8.99 / Each | |
Shifter Assembly - Floor | $13.99 / Each | |
Shifter Boot | $4.99 / Each | |
Shifter Knob | $4.99 / Each | |
Spare Tire Cover/Truck Carpet | $5.99 / Each | |
Sun Visor | $4.99 / Each |
Light/Lamps
Part Name | Price | Core Price |
---|---|---|
Bulb | $0.49 / Each | |
Dome Light | $2.99 / Each | |
Foglamp | $8.99 / Each | |
Headlamp - Composite | $27.49 / Each | |
Headlamp - Hid/Led | $49.99 / Each | |
Headlamp - Sealed-Beam | $2.99 / Each | |
Headlamp Bezel | $3.99 / Each | |
Headlamp Door | $9.99 / Each | |
Hid Bulb | $9.99 / Each | |
Hid Light Ballast | $14.99 / Each | |
License Plate Light | $0.99 / Each | |
Light Bar | $24.99 / Each | |
Marker/Reflector Lamp | $4.99 / Each | |
Parking/Turn Lamp | $9.99 / Each | |
Spotlight | $14.99 / Each | |
Tail Finish Panel | $15.99 / Each | |
Tail Lamp - Quarter Mounted | $21.99 / Each | |
Tail Lamp Circuit Board | $9.99 / Each | |
Tail Lamp Deck Mounted | $9.99 / Each | |
Third Brake Lamp | $8.99 / Each |
Misc. Parts
Part Name | Price | Core Price |
---|---|---|
Antifreeze Bottle | $0.49 / Each | |
Antifreeze Green | $3.99 / Each | |
Antifreeze Orange | $3.99 / Each | |
Bolt or Metal Clip | $0.75 / Each | |
Bracket - Large | $14.99 / Each | $1.50 |
Bracket - Medium | $9.99 / Each | $1.50 |
Bracket - Small | $4.99 / Each | $1.50 |
Cable - Any | $14.99 / Each | |
Caps | $1.99 / Each | |
Latch | $11.99 / Each | |
Metal Lines - Long | $8.99 / Each | |
Metal Lines - Short | $5.99 / Each | |
Misc. Sensor | $7.99 / Each | |
Owners Manual | $3.99 / Each | |
SM Rubber Hose | $1.99 / Each | |
Windshield Solvent | $0.49 / Each |
New Tools
Part Name | Price | Core Price |
---|---|---|
Blue Tool | $5.97 / Each | |
Red Tool | $11.97 / Each | |
Zip Ties | $0.01 / Each |
Radiator /Eng. Cooling
Part Name | Price | Core Price |
---|---|---|
Coolant Overflow Reservior | $12.99 / Each | |
Fan Assembly Dual Motor | $24.99 / Each | |
Fan Assembly Single Motor | $14.99 / Each | |
Fan Blade | $9.99 / Each | |
Fan Clutch | $9.99 / Each | $1.00 |
Hose - LG | $5.99 / Each | |
Hose - SM | $3.99 / Each | |
Intercooler | $27.99 / Each | $5.00 |
Oil Cooler | $9.99 / Each | $2.00 |
Rad Support Cover | $8.99 / Each | |
Radiator | $34.99 / Each | $10.00 |
Radiator Fan Motor Only | $9.99 / Each | |
Radiator Fan Shroud | $8.99 / Each | |
Radiator Hose | $4.99 / Each | |
Thermostat | $1.49 / Each | |
Thermostat Housing | $5.99 / Each | |
Water Pump | $9.99 / Each | $1.00 |
Seats
Part Name | Price | Core Price |
---|---|---|
Headrest | $8.99 / Each | |
Seat - Bench | $39.99 / Each | |
Seat - Bench 60/40 | $44.99 / Each | |
Seat Bucket | $24.99 / Each | |
Seat Bucket With Airbag | $24.99 / Each | |
Seat - Rear Section | $14.99 / Each | |
Seat Belt - Buckle | $7.99 / Each | |
Seat Belt - Power | $14.99 / Each | |
Seat Belt - Retractor | $9.99 / Each | |
Seat Cover/Skin | $4.99 / Each | |
Seat Cushion or Foam | $9.99 / Each | |
Seat Motor | $14.99 / Each | $2.00 |
Seat Track - Manual | $9.99 / Each | $1.00 |
Seat Track - Power | $14.99 / Each | $2.00 |
Steering
Part Name | Price | Core Price |
---|---|---|
Drag Link / Steering Linkage | $9.99 / Each | $1.50 |
Idler Arm | $4.99 / Each | |
Intermediate Shaft | $11.99 / Each | $1.00 |
Pitman Arm | $4.99 / Each | $1.50 |
Power Steering Pressure Hose | $8.99 / Each | |
Power Steering Pump | $19.99 / Each | $2.00 |
Power Steering Pump - Electric | $39.99 / Each | $5.00 |
Power Steering Resevoir | $4.99 / Each | |
Rack & Pinion | $29.99 / Each | $5.00 |
Steering Column - Bare | $29.99 / Each | $3.00 |
Steering Gear | $24.99 / Each | $5.00 |
Steering Wheel | $9.99 / Each | |
Tie Rod End | $4.99 / Each |
Suspension
Part Name | Price | Core Price |
---|---|---|
Air Shock | $9.99 / Each | $0.50 |
Air Shock Pump | $29.99 / Each | $2.00 |
Ball Joint | $3.99 / Each | |
Bushing | $2.49 / Each | |
Coil Spring | $8.99 / Each | $2.00 |
Control Arm | $19.99 / Each | $2.00 |
Hub, 4X4 (Lockout Manual) | $19.99 / Each | $2.00 |
Hub/Wheel Bearing | $14.99 / Each | $2.00 |
Knee Assymbly | $47.99 / Each | $5.00 |
Knuckle Frnt/Rear | $17.99 / Each | $2.00 |
Leaf Spring | $14.99 / Each | $3.00 |
Shock | $8.99 / Each | $0.50 |
Strut - Air Ride | $24.99 / Each | $2.00 |
Strut Mount | $7.99 / Each | $1.00 |
Strut With Out Spring | $14.99 / Each | $2.00 |
Strut With Spring | $19.99 / Each | $2.00 |
Sway Bar Link | $3.99 / Each | |
Sway/Stabilizer Bar | $12.99 / Each | $2.00 |
Trailing Arm | $14.99 / Each | $2.00 |
Transmission & Clutch
Part Name | Price | Core Price |
---|---|---|
Trans Solenoid | $12.99 / Each | $2.00 |
Bell Housing Alumn | $19.00 / Each | $1.00 |
Clutch Master Cylinder | $5.99 / Each | $0.50 |
Clutch Plate | $13.99 / Each | |
Clutch Slave Cylinder | $13.99 / Each | |
Encoder Motor | $19.99 / Each | $2.00 |
Flexplate or Flywheel | $9.99 / Each | $2.00 |
Flywheel Dustcover | $2.99 / Each | |
Park / Neutral Position Switch | $8.99 / Each | |
Pressure Plate | $13.99 / Each | |
Torque Converter | $11.99 / Each | $4.00 |
Trans Oil Pan | $14.99 / Each | $1.00 |
Trans Tail Housing | $14.99 / Each | $2.00 |
Trans - Output Shaft | $29.99 / Each | $3.00 |
Trams - Planetary Gear Set | $29.99 / Each | $2.00 |
Transfer Case Assymbly | $59.99 / Each | $20.00 |
Transmission - Any | $79.99 / Each | $30.00 |
Transmission Crossmember | $12.99 / Each | $2.00 |
Transmission Mount | $4.99 / Each | |
Transmission Valve Body | $29.99 / Each | $5.00 |
Under Hood/Cowl
Part Name | Price | Core Price |
---|---|---|
Battery Hold Down Clamp/Bar | $3.99 / Each | |
Battery Tray or Box | $6.99 / Each | |
Cowl Screen | $9.99 / Each | |
Horn | $1.49 / Each | |
Windshield Washer Pump | $3.99 / Each | |
Windshield Washer Reservoir | $8.99 / Each | |
Windshield Wiper Arm | $3.99 / Each | |
Windshield Wiper Blade | $0.99 / Each | |
Windshield Wiper Motor | $14.99 / Each | $2.00 |
Windshield Wiper Trans No Motor | $9.99 / Each | $1.50 |
Wiper Spray Nozzle | $1.49 / Each |
Wheel/Tires
Part Name | Price | Core Price |
---|---|---|
Compact Spare | $12.99 / Each | $1.00 |
Spare Tire Carrier - Retractable | $9.99 / Each | |
Spare Tire Swing | $19.99 / Each | |
Tire 14" & Smaller "ASK" | $0.01 / Each | |
Tire 15" "ASK" | $0.01 / Each | |
Tire 16" "ASK" | $0.01 / Each | |
Tire 17" "ASK" | $0.01 / Each | |
Tire 18" & Bigger "ASK" | $0.01 / Each | |
Tire Dismount Service | $5.00 / Each | |
Tire Set "ASK" | $0.01 / Each | |
Tire/Wheel Set "ASK" | $0.01 / Each | |
Wheel Aluminum | $27.49 / Each | $10.00 |
Wheel Center Cap | $1.49 / Each | |
Wheel Cover | $4.99 / Each | |
Wheel Set "ASK" | $0.01 / Each | |
Wheel Steel | $14.99 / Each | $3.00 |
Wheel Trim Ring | $1.49 / Each |
Kirchhayn Auto Parts & Recycling is a pull-a-part junkyard in Fredonia offering affordable OEM vehicle parts for clients in Cedarburg, Mequon, West Bend, Menomonee Falls, Germantown, Hartford, Port Washington, Grafton and all of Ozaukee County and Milwaukee County.